|| banner-text–natural”> TRADING RESUMES AFTER STOCKS PLUNGE ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/business/live-news/stock-market-news-today-030920/index.html”,”headline”:”u003cstrong>Dow briefly dropped more than 2,000 points over coronavirus fears and oil selloffu003c/strong>”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200309130928-09-stock-market-0309-new-york-small-11.jpg”,”duration”:””,”description”:”u003cstrong>Get more info: u003c/strong>u003ca href=”https://www.cnn.com/specials/live-video-4″ target=”_blank”>NYSE Big Boardu003c/a> | u003ca href=”https://www.cnn.com/audio/podcasts/corona-virus” target=”_blank”>Podcastu003c/a> | u003ca href=”https://www.cnn.com/specials/coronavirus-newsletter?utm_source=hp&source=hp” target=”_blank”>Newsletteru003c/a> | u003ca href=”https://www.cnn.com/2020/03/04/us/coronavirus-town-hall-questions/index.html” target=”_blank”>Ask a question u003c/a>”,”layout”:””
Day: March 9, 2020
CNN1: FOXVCNN=|banner-text–natural”> TRADING RESUMES AFTER STOCKS PLUNGE| ((lubuntu at wor3))
CNN3: “:”u003cstrong>Dow dropped at least 2, 000 points over coronavirus fears and oil selloffu003c/strong>”, “BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-38-uc” data-analytics=”_list-hierarchical-xs_article_”> TRADING RESUMES AFTER STOCKS PLUNGE ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/business/live-news/stock-market-news-today-030920/index.html”,”headline”:”u003cstrong>Dow dropped at least 2,000 points over coronavirus fears and oil selloffu003c/strong>”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200309130928-09-stock-market-0309-new-york-small-11.jpg”,”duration”:””,”description”:”u003cstrong>Get more info: u003c/strong>u003ca href=”https://www.cnn.com/audio/podcasts/corona-virus” target=”_blank”>Podcastu003c/a> | u003ca href=”https://www.cnn.com/specials/coronavirus-newsletter?utm_source=hp&source=hp” target=”_blank”>Newsletteru003c/a> | u003ca href=”https://www.cnn.com/2020/03/04/us/coronavirus-town-hall-questions/index.html” target=”_blank”>Ask a question u003c/a>”,”layout”:””
CNN2: subjectpartBANNER=|=”banner-text banner-text–natural”>TRADING RESUMES AFTER STOCKS PLUNGE| ((lubuntu at wor3))
FN: [[MARKET MELTDOWN]] Trading resumes after brief halt as Dow opens down nearly 1, 900 on oil plunge, coronavirus fears ((lubuntu at wor3))
=”https://www.foxbusiness.com/markets/us-markets-march-9-2020“>Trading resumes after brief halt as Dow opens down nearly 1,900 on oil plunge, coronavirus fears
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-38-uc” data-analytics=”_list-hierarchical-xs_article_”>TRADING RESUMES AFTER STOCKS PLUNGE| ((lubuntu at wor3))
CNN1: FOXVCNN=|screaming-banner-text banner-text-size–char-38-uc” data-analytics=”_list-hierarchical-xs_article_”> TRADING RESUMES AFTER STOCKS PLUNGE| ((lubuntu at wor3))
CNN3: “:”u003cstrong>Dow plunged at least 1, 800 points as stocks plummet over coronavirus fears and oil selloffu003c/strong>”, “BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-38″ data-analytics=”_list-hierarchical-xs_article_”> US markets halt just after they open ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/business/live-news/stock-market-news-today-030920/index.html”,”headline”:”u003cstrong>Dow plunged at least 1,800 points as stocks plummet over coronavirus fears and oil selloffu003c/strong>”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200309130928-09-stock-market-0309-new-york-small-11.jpg”,”duration”:””,”description”:”u003cstrong>Get more info: u003c/strong>u003ca href=”https://www.cnn.com/audio/podcasts/corona-virus” target=”_blank”>Podcastu003c/a> | u003ca href=”https://www.cnn.com/specials/coronavirus-newsletter?utm_source=hp&source=hp” target=”_blank”>Newsletteru003c/a> | u003ca href=”https://www.cnn.com/2020/03/04/us/coronavirus-town-hall-questions/index.html” target=”_blank”>Ask a question u003c/a>”,”layout”:””
CNN1: FOXVCNN=|US markets halt just after they open| ((lubuntu at wor3))
FN: [[MARKET MELTDOWN]] Trading halted as Dow opens down nearly 1, 900 on oil plunge, coronavirus fears ((lubuntu at wor3))
=”https://www.foxbusiness.com/markets/us-markets-march-9-2020“>Trading halted as Dow opens down nearly 1,900 on oil plunge, coronavirus fears









