Former Attorney General Jeff Sessions joins Tucker Carlson to discuss bombshell revelations in the Michael Flynn case on ‘Tucker Carlson Tonight.’
Month: May 2020
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_story_”>Gates says US Covid-19 testing shouldn’t be compared to Asia| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_story_”> Gates says US Covid-19 testing shouldn’t be compared to Asia ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_story_”>Gates says US Covid-19 testing shouldn’t be compared to Asia
CNN1: FOXVCNN=|Gates says US Covid-19 testing shouldn’t be compared to Asia| ((lubuntu at wor3))
TC: Tucker: The truth behind the Michael Flynn saga is even worse than we guessed ((tuckercarlson_____)) ((lubuntu at wor3))
The Flynn story lays bare the architecture of control that’s been present just beneath the surface of this country for a long time
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-29″ data-analytics=”_list-hierarchical-xs_story_”>Fauci talks vaccine timeline| ((lubuntu at wor3))
CNN1: FOXVCNN=|Fauci talks vaccine timeline| ((lubuntu at wor3))
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_story_”>Fauci to states: Take a look at the guidelines| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_story_”> Fauci to states: Take a look at the guidelines ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_story_”>Fauci to states: Take a look at the guidelines
CNN1: FOXVCNN=|Fauci to states: Take a look at the guidelines| ((lubuntu at wor3))
CNN3: “:”Expert report predicts up to two more years of pandemic misery”, “BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_story_”> As states move to reopen, here’s where things stand ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/2020/04/30/health/report-covid-two-more-years/index.html”,”headline”:”Expert report predicts up to two more years of pandemic misery”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200430132640-coronavirus-testing-dresden-germany-0415-small-11.jpg”,”duration”:””,”description”:”The new coronavirus is likely to keep spreading for at least another 18 months to two yearsâuntil 60% to 70% of the population has been infected, a team of longstanding pandemic experts predicted u003ca href=”https://www.cidrap.umn.edu/” target=”_blank”>in a reportu003c/a> released Thursday.”,”layout”:””
ST: Can America safely reopen the economy while protecting the most vulnerable? ((storymaccallum____)) ((lubuntu at wor3))
Harvard Kennedy School professor Graham Allison shares his thoughts with Martha MacCallum






