|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> The US keeps setting new single-day case highs ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”default”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”,”cnn-heroes-hp”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”
Month: July 2020
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>The US keeps setting new single-day case highs| ((lubuntu at wor3)))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> The US keeps setting new single-day case highs ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>The US keeps setting new single-day case highs
CNN1: FOXVCNN=|The US keeps setting new single-day case highs| ((lubuntu at wor3))
CNN1: FOXVCNN=|The US set a new high in single-day Covid-19 cases 9 times in a month| ((lubuntu at wor3))
CNN1: FOXVCNN=|US repeatedly setting new single-day case highs| ((lubuntu at wor3))
CNN1: FOXVCNN=|The US broke its Covid-19 single-day record at least 9 times in a month| ((lubuntu at wor3))
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”default”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “cnn-heroes-hp”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_hyperlink_”> CDC updates guidance for people with Covid-19 at home ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”default”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”,”cnn-heroes-hp”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>The US broke its Covid-19 single-day record at least 9 times in a month| ((lubuntu at wor3)))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_hyperlink_”> CDC updates guidance for people with Covid-19 at home ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>The US broke its Covid-19 single-day record at least 9 times in a month
nprnews_____ = ||| lubuntu at wor3|||World Sets Daily Record In New Coronavirus Cases||| kickerpage = |||no kicker pagenpr for NPRNEWS||| summarynpr = |||Nearly 260, 000 new cases of COVID-19 infections have been reported over the past day, according to data from the World Health Organization. More than a quarter were in the U.S.
A street artist spray paints a protective face mask over an old mural featuring a Venezuelan Indigenous man, in Caracas, Venezuela, on Saturday. Globally, new daily cases hit an all time high, the World Health Organization reports.
Matias Delacroix/AP
hide caption
toggle caption
Matias Delacroix/AP
Coronavirus Live Updates
World Sets Daily Record In New Coronavirus Cases
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”default”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “cnn-heroes-hp”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_hyperlink_”> CDC updates guidance for people with Covid-19 at home ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”default”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”,”cnn-heroes-hp”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”









