|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> Blood type could be linked to Covid-19 risk and severity ||New research adds to growing evidence that blood type may play a role in a person’s susceptibility to the virus
Day: October 14, 2020
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”default”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> Blood type could be linked to Covid-19 risk and severity ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”default”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>Blood type could be linked to Covid-19 risk and severity| ((lubuntu at wor3)))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> Blood type could be linked to Covid-19 risk and severity ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>Blood type could be linked to Covid-19 risk and severity
CNN1: FOXVCNN=|Blood type could be linked to Covid-19 risk and severity| ((lubuntu at wor3))
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”default”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-38″ data-analytics=”_list-hierarchical-xs_article_”> GOP injects new chaos into election ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”default”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”
CNN2: subjectpartBANNER=|GOP injects new chaos into election| ((lubuntu at wor3)))
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”default”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-38″ data-analytics=”_list-hierarchical-xs_article_”> GOP injects new chaos into election ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”default”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-38″ data-analytics=”_list-hierarchical-xs_article_”>GOP injects new chaos into election| ((lubuntu at wor3)))
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”default”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-38″ data-analytics=”_list-hierarchical-xs_article_”> GOP injects new chaos into election ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”default”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”









