|| 500,000 have died from Covid in the US ||500,000 have died from Covid in the US
Month: February 2021
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”default”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor3 2J1P))
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_hyperlink_”>500, 000 have died from Covid in the US| ((lubuntu at wor3 2J1P)))
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”default”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor3 89S7))
|| Supreme Court allows release of Trump tax returns ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”default”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”
CNN1: FOXVCNN=|500, 000 have died from Covid in the US| ((lubuntu at wor3 2J1P))
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_hyperlink_”>500, 000 have died from Covid in the US| ((lubuntu at wor3 89S7)))
twitter_____ = ||| lubuntu at wor3 2J1P|||More than 500, 000 people in the US have died from Covid-19, in just over a year since the first American death.||| kickerpage = |||no kicker pagetwitter for twitter
nprnews_____ = ||| lubuntu at wor3 2J1P|||’A Loss To The Whole Society’: U.S. COVID-19 Death Toll Reaches 500, 000||| kickerpage = |||no kicker pagenpr for NPRNEWS||| summarynpr = |||As the country faces another wrenching milestone, there are signs of hope that we may be beating back the virus. But a brighter future won’t bring back precious lives lost.
class=”imagewrap has-source-dimensions”
data-crop-type=”wide”
style=”
–source-width: 2994;
–source-height: 1684;
”
>

Embalmer and funeral director Kristy Oliver (left) and funeral attendant Sam Deras load the casket of a person who died after contracting COVID-19 into a hearse in El Cajon, Calif. People who work in hospitals and in funeral homes are witnesses to the loss than many Americans can avoid.
Mario Tama/Getty Images
hide caption
toggle caption
Mario Tama/Getty Images
Shots – Health News
‘A Loss To The Whole Society’: U.S. COVID-19 Death Toll Reaches 500,000
class=”imagewrap has-source-dimensions”
data-crop-type=”wide”
style=”
–source-width: 2009;
–source-height: 1130;
”
>

Tyler Hollon, who works for a construction company in Utah, says eliminating natural gas from apartment buildings can reduce costs. Hollon’s company now shares its designs and budgets with other builders. “The reason we’re giving it away is to clean up the air,” Hollon says. “We want everybody to do it. It’s everybody’s air that we’re all breathing. Makes my mountain bike ride that much easier.”
Kim Raff for NPR
hide caption
toggle caption
Kim Raff for NPR
ST: Giroir: Americans can expect ‘more normal’ conditions by summer ((storymaccallum____)) ((lubuntu at wor3 2J1P))
=”//video.foxnews.com/v/6234454814001″>Giroir: Americans can expect ‘more normal’ conditions by summer
Former Trump White House Coronavirus Task Force member discusses what’s next in pandemic on ‘The Story’





