|| screaming-banner-text banner-text-size–char-44″ data-analytics=”_list-hierarchical-xs_article_”> Trump suggests he may quarantine New York ||=”banner-text screaming-banner-text banner-text-size–char-44″ data-analytics=”_list-hierarchical-xs_article_”>Trump suggests he may quarantine New York
Category: cnn
CNN1: FOXVCNN=|Trump suggests he may quarantine New York| ((lubuntu at wor3))
CNN3: “:”u003cstrong>More than a third of America’s 102, 702 known cases are in New York. Now other states are preparing for a surgeu003c/strong>”, “BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-32″ data-analytics=”_list-hierarchical-xs_article_”> New York may be weeks from peak ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/2020/03/28/health/us-coronavirus-weekend-saturday/index.html”,”headline”:”u003cstrong>More than a third of America’s 102,702 known cases are in New York. Now other states are preparing for a surgeu003c/strong>”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200328031805-01-coronavirus-new-york-0327-small-11.jpg”,”duration”:””,”description”:”u003cstrong>Get info:u003c/strong> u003ca href=”https://www.cnn.com/specials/mobile-apps” target=”_blank”>Alertsu003c/a> | u003ca href=”https://www.cnn.com/specials/coronavirus-newsletter?utm_source=hp&source=hp” target=”_blank”>Newsletteru003c/a> | u003ca href=”https://www.cnn.com/audio/podcasts/corona-virus”>Podcastu003c/a> | u003ca href=”http://www.cnn.com/2020/03/26/app-news-section/full-coronavirus-town-hall-march-26-2020-app/index.html” target=”_blank”>Town Hallu003c/a> | u003ca href=”https://www.cnn.com/interactive/2020/health/coronavirus-maps-and-cases/” target=”_blank”>Track the spreadu003c/a>”,”layout”:””
CNN3: “:”u003cstrong>More than a third of America’s 101, 240 known cases are in New York. Now other states are preparing for a surgeu003c/strong>”, “BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-32″ data-analytics=”_list-hierarchical-xs_article_”> New York may be weeks from peak ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/2020/03/28/health/us-coronavirus-weekend-saturday/index.html”,”headline”:”u003cstrong>More than a third of America’s 101,240 known cases are in New York. Now other states are preparing for a surgeu003c/strong>”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200328031805-01-coronavirus-new-york-0327-small-11.jpg”,”duration”:””,”description”:”u003cstrong>Get info:u003c/strong> u003ca href=”https://www.cnn.com/specials/mobile-apps” target=”_blank”>Alertsu003c/a> | u003ca href=”https://www.cnn.com/specials/coronavirus-newsletter?utm_source=hp&source=hp” target=”_blank”>Newsletteru003c/a> | u003ca href=”https://www.cnn.com/audio/podcasts/corona-virus”>Podcastu003c/a> | u003ca href=”http://www.cnn.com/2020/03/26/app-news-section/full-coronavirus-town-hall-march-26-2020-app/index.html” target=”_blank”>Town Hallu003c/a> | u003ca href=”https://www.cnn.com/interactive/2020/health/coronavirus-maps-and-cases/” target=”_blank”>Track the spreadu003c/a>”,”layout”:””
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-32″ data-analytics=”_list-hierarchical-xs_article_”>New York may be weeks from peak| ((lubuntu at wor3))
CNN1: FOXVCNN=|New York may be weeks from peak| ((lubuntu at wor3))
CNN1: FOXVCNN=|More than 101, 000 coronavirus cases in US| ((lubuntu at wor3))
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-44″ data-analytics=”_list-hierarchical-xs_article_”>More than 101, 000 coronavirus cases in US| ((lubuntu at wor3))
CNN3: “:”u003cstrong>The virus has hit New York and Washington especially hard, but a new wave of hot spots is already emergingu003c/strong>”, “BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-44″ data-analytics=”_list-hierarchical-xs_article_”> More than 100,000 coronavirus cases in US ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/2020/03/27/health/us-coronavirus-friday/index.html”,”headline”:”u003cstrong>The virus has hit New York and Washington especially hard, but a new wave of hot spots is already emergingu003c/strong>”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200327095946-01-medical-equipment-ventilator-new-york-javits-center-0323-small-11.jpg”,”duration”:””,”description”:”u003cstrong>Get info:u003c/strong> u003ca href=”https://www.cnn.com/specials/mobile-apps” target=”_blank”>Alertsu003c/a> | u003ca href=”https://www.cnn.com/specials/coronavirus-newsletter?utm_source=hp&source=hp” target=”_blank”>Newsletteru003c/a> | u003ca href=”https://www.cnn.com/audio/podcasts/corona-virus”>Podcastu003c/a> | u003ca href=”http://www.cnn.com/2020/03/26/app-news-section/full-coronavirus-town-hall-march-26-2020-app/index.html” target=”_blank”>Town Hallu003c/a> | u003ca href=”https://www.cnn.com/interactive/2020/health/coronavirus-maps-and-cases/” target=”_blank”>Track the spreadu003c/a>”,”layout”:””









