|| screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_article_”> Experts warn of big risks in reopening ||Experts warn of big risks in reopening
Day: April 19, 2020
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_article_”>Experts warn ‘normal’ is still far off| ((lubuntu at wor3))
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_article_”>Experts warn to manage expectations| ((lubuntu at wor3))
CNN1: FOXVCNN=|Big risks in reopening, experts say| ((lubuntu at wor3))
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_article_”>Experts warn ‘normal’ is still far off| ((lubuntu at wor3))
CNN1: FOXVCNN=|Experts warn ‘normal’ is still far off| ((lubuntu at wor3))
CNN3: “:”u003cstrong>While some officials talk about reopening the country, there is still so much that needs to be doneu003c/strong>”, “BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> Researchers estimate how many tests are needed to safely reopen ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/2020/04/19/us/reopening-country-discussion-risks-benefits/index.html”,”headline”:”u003cstrong>While some officials talk about reopening the country, there is still so much that needs to be doneu003c/strong>”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200323103821-01-new-york-coronavirus-empty-streets-0322-small-11.jpg”,”duration”:””,”description”:”u003ca href=”https://www.cnn.com/2020/04/08/health/share-coronavirus-covid19-victims-memories/index.html” target=”_blank”>Those you’ve lost u003c/a>| u003ca href=”https://www.cnn.com/interactive/2020/health/coronavirus-us-maps-and-cases/” target=”_blank”>Tracking US casesu003c/a> | u003ca href=”https://www.cnn.com/audio/podcasts/corona-virus” target=”_blank”>Podcastu003c/a> | u003ca href=”https://www.cnn.com/2020/04/18/world/coronavirus-newsletter-04-18-20/index.html” target=”_blank”>Catch up u003c/a>”,”layout”:””
CNN3: “:”u003cstrong>Harvard researchers say the US should be doing 500, 000 tests each day to safely reopen. The country is currently at 150, 000u003c/strong>”, “BANNER=|pagerendered| ((lubuntu at wor3))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> Researchers estimate how many tests are needed to safely reopen ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/2020/04/19/health/us-coronavirus-sunday/index.html”,”headline”:”u003cstrong>Harvard researchers say the US should be doing 500,000 tests each day to safely reopen. The country is currently at 150,000u003c/strong>”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200419022643-coronavirus-us-main-write-0419-restricted-small-11.jpg”,”duration”:””,”description”:”u003ca href=”https://www.cnn.com/2020/04/08/health/share-coronavirus-covid19-victims-memories/index.html” target=”_blank”>Those you’ve lost u003c/a>| u003ca href=”https://www.cnn.com/interactive/2020/health/coronavirus-us-maps-and-cases/” target=”_blank”>Tracking US casesu003c/a> | u003ca href=”https://www.cnn.com/audio/podcasts/corona-virus” target=”_blank”>Podcastu003c/a> | u003ca href=”https://www.cnn.com/2020/04/18/world/coronavirus-newsletter-04-18-20/index.html” target=”_blank”>Catch up u003c/a>”,”layout”:””









