=”https://www.foxnews.com/politics/hillary-clinton-suggests-putin-played-role-in-capitol-riot-pelosi-wants-9-11-commission-type-probe“>Clinton hints that Trump may have called Putin day of riot at Capitol, Pelosi wants 9/11 commission-type probe
Day: January 19, 2021
FO: How will Bidenâs policy agenda affect American workers? ((foxfriendsfirst___)) ((lubuntu at wor3 89S7))
=”//video.foxnews.com/v/6224030463001″>How will Bidenâs policy agenda affect American workers?
Young Americans for Liberty analyst Kristin Tate analyzes the president-electâs proposals on âFox & Friends First.â
nprnews_____ = ||| lubuntu at wor3 89S7|||Poll: Most Americans Think Trump Will Be Remembered As A Subpar President||| kickerpage = |||no kicker pagenpr for NPRNEWS||| summarynpr = |||By a 60%-to-27% margin, Americans said they thought Trump would go down as either one of the worst presidents in history or below average. President-elect Joe Biden is viewed more positively.
In an NPR/PBS NewsHour/Marist poll, Americans view President Trump as either below average or one of the worst U.S. presidents, while incoming President-elect Joe Biden gets better reviews.
Jim Watson/AFP via Getty Images
hide caption
toggle caption
Jim Watson/AFP via Getty Images
Politics
Poll: Most Americans Think Trump Will Be Remembered As A Subpar President
pbsnewhour__ = ||| lubuntu at wor3 89S7|||Trump will be remembered as one of the worst U.S. presidents, nearly half of Americans say (NEWSHOUR)|||Trump will be remembered as one of the worst U.S. presidents, nearly half of Americans say (LATEST)|||||| kickerpage = |||no kicker page for PBSNewhour
Politics
Jan 19

Trump will be remembered as one of the worst U.S. presidents, nearly half of Americans say
By Laura Santhanam
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”election-day”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor3 89S7))
|| The last full day of Trump’s divisive presidency ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”election-day”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”
CNN2: subjectpartBANNER=|=”banner-text banner-text–natural”>The last full day of Trump’s divisive presidency| ((lubuntu at wor3 89S7)))
CNN1: FOXVCNN=|The last full day of Trump’s divisive presidency| ((lubuntu at wor3 89S7))
CNN1: FOXVCNN=|Trump’s divisive presidency is coming to an end| ((lubuntu at wor3 89S7))
CNN1: FOXVCNN=|Last full day of Trump’s divisive presidency| ((lubuntu at wor3 89S7))
CNN3: ‘”}, “chartbeat”:{“sections”:””}, “branding_content_page”:”election-day”, “branding_content_zone”:[“default”, “branding_content_container”:”default”, “cnn-money-markets”, “space-and-science”, “branding_content_card”:””} , edition: “domestic” , sourceId: “‘]BANNER=|pagerendered| ((lubuntu at wor3 89S7))
|| Trump’s divisive presidency is coming to an end ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”election-day”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: ”







